District 18
Tampines, Pasir Ris
Total Projects
30
30
Properties in this district
2025 Transactions
Current Year
1069
Total transactions in 2025
YoY Change
Decrease
-68.8%
Change from 2024 to 2025
Projects in District 18
30 Projects
Click on a project name to view detailed transaction history
Project Name | Street | 2023 Txns | 2024 Txns | 2025 Txns |
---|---|---|---|---|
CHANGI RISE CONDOMINIUM | SIMEI RISE | 56 | 59 | 22 |
COCO PALMS | PASIR RIS GROVE | 183 | 216 | 56 |
D'NEST | PASIR RIS GROVE | 183 | 220 | 62 |
DOUBLE BAY RESIDENCES | SIMEI STREET 4 | 127 | 119 | 39 |
EASTPOINT GREEN | SIMEI STREET 3 | 124 | 106 | 41 |
ELIAS GREEN | ELIAS GREEN | 35 | 30 | 13 |
LIVIA | PASIR RIS GROVE | 71 | 59 | 23 |
MELVILLE PARK | SIMEI STREET 1 | 281 | 275 | 103 |
MODENA | SIMEI STREET 4 | 26 | 27 | 7 |
MY MANHATTAN | SIMEI STREET 3 | 83 | 91 | 27 |
NON-LANDED HOUSING DEVELOPMENT | TAMPINES AVENUE 1 | 2 | 1 | 0 |
NON-LANDED HOUSING DEVELOPMENT | TAMPINES AVENUE | 5 | 3 | 1 |
NV RESIDENCES | PASIR RIS GROVE | 115 | 133 | 45 |
OASIS @ ELIAS | ELIAS ROAD | 43 | 42 | 18 |
Q BAY RESIDENCES | TAMPINES STREET 86 | 102 | 121 | 33 |
RIPPLE BAY | PASIR RIS LINK | 152 | 148 | 50 |
RIS GRANDEUR | ELIAS ROAD | 59 | 55 | 21 |
SAVANNAH CONDOPARK | SIMEI RISE | 53 | 70 | 13 |
SEA ESTA | PASIR RIS LINK | 60 | 74 | 27 |
SEASTRAND | PASIR RIS LINK | 84 | 89 | 23 |
STRATUM | ELIAS ROAD | 84 | 90 | 42 |
THE ALPS RESIDENCES | TAMPINES STREET 86 | 130 | 151 | 60 |
THE PALETTE | PASIR RIS GROVE | 159 | 198 | 64 |
THE SANTORINI | TAMPINES STREET 86 | 73 | 78 | 33 |
THE TAPESTRY | TAMPINES STREET 86 | 163 | 173 | 49 |
THE TROPICA | TAMPINES AVENUE 1 | 40 | 34 | 12 |
TREASURE AT TAMPINES | TAMPINES LANE | 115 | 573 | 129 |
TROPICAL SPRING | SIMEI STREET 4 | 27 | 25 | 8 |
VUE 8 RESIDENCE | PASIR RIS HEIGHTS | 65 | 65 | 23 |
WATERVIEW | TAMPINES AVENUE 1 | 72 | 101 | 25 |
District 18 - Tampines, Pasir Ris
Data updated: May 2025