Ang Mo Kio Avenue 10 HDB prices and rents
Compare Ang Mo Kio Avenue 10 resale and rental history by flat type, storey range, floor area, remaining lease, monthly rent, block and recent prices.
HDB resale data from Jan 1990 to Jul 2026. HDB rental data from Jan 2021 to Jun 2026. Source: HDB datasets on data.gov.sg.
How Ang Mo Kio Avenue 10 resale prices compare
This page shows 14,275 HDB resale sales on Ang Mo Kio Avenue 10. The all-time median resale price is $220,000, while the latest 12-month median is $455,000.
Ang Mo Kio Avenue 10 latest 12-month median resale price is $455,000, 12% below the Ang Mo Kio estate median of $515,900.
Against the Singapore HDB latest 12-month median of $630,000, this street sits 28% below.
Average resale prices are roughly in line with the prior 12-month window, moving from $488,048 to $494,047.
Latest 12-month median rent is $2,850, roughly in line with the comparable estate or national HDB rent benchmark.
Average monthly rent is roughly in line with the prior 12-month window, moving from $2,813 to $2,852.
Active monthly median rents ranged from $2,800 to $3,000 across the latest 12 active months, a +7.0% band.
Block 553 has the highest block median resale price on this street at $423,000 across 131 sales.
25 TO 27 recorded a median of $447,600 versus $205,000 for 01 TO 03, a +118% difference within this street's sales mix.
3-room flats have the deepest resale sample on this street with 9,729 sales.
3-room flats have the deepest rental sample on this street with 1,820 rentals.
Ang Mo Kio Avenue 10 has resale evidence across 96 blocks, so block-level medians matter before judging one asking price.
What this means for Ang Mo Kio Avenue 10
- Ang Mo Kio Avenue 10 sits 12% below the Ang Mo Kio latest 12-month estate median, and 28% below the national HDB latest 12-month median.
- Latest 12-month resale pricing is roughly in line with the prior 12-month window, so offers should be checked against both recent sales and the street's longer all-time evidence.
- Rental evidence puts the latest 12-month median rent at $2,850, roughly in line with the comparable estate or national rent benchmark.
- Rental movement is roughly in line with the prior 12-month window, which is useful when deciding whether an asking rent is fair or simply ahead of the street evidence.
- Rent stability looks like stable rent band, with active monthly medians between $2,800 and $3,000 across the latest 12 active months.
- Block 553 is the highest block median on this street at $423,000, but block-level depth should still be checked before treating it as the whole-street benchmark.
- Storey premium is visible in this street's mix: 25 TO 27 median pricing is +118% versus 01 TO 03.
Use the latest 12-month street median of $455,000, then check the block directory before judging a specific resale asking price.
3-room flats carry the deepest resale sample here. Storey range and remaining lease still need a separate check.
The latest 12-month median rent is $2,850. Compare flat type and block where the data is available.
How Ang Mo Kio Avenue 10 rents compare
This page shows 2,540 HDB rental approvals on Ang Mo Kio Avenue 10. The all-time median monthly rent is $2,600, while the latest 12-month median rent is $2,850.
Ang Mo Kio Avenue 10 location
Nearby MRT stations, schools and daily conveniences around Ang Mo Kio Avenue 10 in Ang Mo Kio.
Nearby
Approximate distance from the HDB location. Walking, driving and transit routes may differ.
Closest MRT
Schools nearby
Amenities
Resale by flat type
Compare like-for-like before judging a resale asking price.
Rent by flat type
Use flat type before judging whether an HDB asking rent is fair.
Storey range
Floor level can shift pricing, especially on streets with many blocks.
Rental blocks on Ang Mo Kio Avenue 10
Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.
Most active resale blocks on Ang Mo Kio Avenue 10
These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.
All HDB blocks on Ang Mo Kio Avenue 10
Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.
| Block | Resale sales | Median resale | Median PSF | Rentals | Median rent | Latest month |
|---|---|---|---|---|---|---|
| Blk 401 S(560401) | 92 | $400,000 | $312 | 18 | $3,400 | Feb 2026 |
| Blk 402 S(560402) | 83 | $380,000 | $297 | 10 | $3,500 | Jun 2026 |
| Blk 403 S(560403) | 152 | $170,000 | $229 | 34 | $2,700 | Jun 2026 |
| Blk 404 S(560404) | 143 | $183,500 | $240 | 27 | $2,600 | May 2026 |
| Blk 405 S(560405) | 188 | $190,500 | $229 | 32 | $2,625 | Jun 2026 |
| Blk 406 S(560406) | 73 | $220,000 | $464 | 14 | $2,000 | Jul 2026 |
| Blk 407 S(560407) | 5 | $83,000 | $113 | 0 | - | Jul 2021 |
| Blk 408 S(560408) | 7 | $144,000 | $197 | 3 | $2,200 | Aug 2025 |
| Blk 411 S(560411) | 60 | $259,500 | $263 | 12 | $2,700 | Apr 2026 |
| Blk 412 S(560412) | 85 | $265,000 | $268 | 10 | $3,200 | Apr 2026 |
| Blk 413 S(560413) | 93 | $245,000 | $247 | 8 | $2,900 | Jan 2026 |
| Blk 414 S(560414) | 130 | $257,000 | $260 | 16 | $2,725 | Apr 2026 |
| Blk 415 S(560415) | 193 | $250,000 | $253 | 27 | $3,000 | Jun 2026 |
| Blk 416 S(560416) | 219 | $184,000 | $206 | 65 | $2,600 | Jun 2026 |
| Blk 417 S(560417) | 286 | $193,750 | $221 | 35 | $2,500 | Jul 2026 |
| Blk 418 S(560418) | 286 | $176,500 | $211 | 47 | $2,800 | Jun 2026 |
| Blk 419 S(560419) | 243 | $173,000 | $205 | 56 | $2,800 | Jun 2026 |
| Blk 421 S(560421) | 203 | $182,000 | $213 | 40 | $2,375 | Jun 2026 |
| Blk 431 S(560431) | 101 | $400,000 | $312 | 19 | $3,300 | Feb 2026 |
| Blk 432 S(560432) | 131 | $232,000 | $258 | 19 | $2,800 | Jun 2026 |
| Blk 433 S(560433) | 163 | $174,000 | $236 | 43 | $2,400 | Jun 2026 |
| Blk 434 S(560434) | 155 | $225,000 | $258 | 20 | $2,575 | Jun 2026 |
| Blk 435 S(560435) | 239 | $180,000 | $236 | 37 | $2,100 | Jun 2026 |
| Blk 436 S(560436) | 88 | $255,500 | $259 | 41 | $2,600 | Jun 2026 |
| Blk 437 S(560437) | 106 | $422,500 | $330 | 19 | $3,350 | Mar 2026 |
| Blk 438 S(560438) | 107 | $271,888 | $275 | 26 | $3,300 | May 2026 |
| Blk 439 S(560439) | 141 | $400,000 | $312 | 19 | $3,600 | Jun 2026 |
| Blk 440 S(560440) | 232 | $176,000 | $233 | 53 | $2,800 | Jul 2026 |
| Blk 441 S(560441) | 200 | $194,000 | $236 | 38 | $2,700 | Jul 2026 |
| Blk 442 S(560442) | 263 | $180,000 | $233 | 54 | $2,275 | Jun 2026 |
| Blk 443 S(560443) | 270 | $168,000 | $225 | 43 | $2,700 | May 2026 |
| Blk 444 S(560444) | 296 | $174,400 | $232 | 52 | $2,700 | Jun 2026 |
| Blk 445 S(560445) | 292 | $170,000 | $229 | 59 | $2,650 | May 2026 |
| Blk 446 S(560446) | 29 | $180,000 | $246 | 4 | $2,100 | Nov 2024 |
| Blk 447 S(560447) | 33 | $162,000 | $221 | 8 | $2,700 | Oct 2025 |
| Blk 448 S(560448) | 24 | $171,500 | $215 | 2 | $2,850 | Sept 2024 |
| Blk 449 S(560449) | 33 | $230,000 | $227 | 23 | $2,000 | Mar 2026 |
| Blk 450 S(560450) | 37 | $185,000 | $239 | 10 | $3,000 | Nov 2025 |
| Blk 451 S(560451) | 14 | $207,500 | $258 | 7 | $2,000 | Aug 2025 |
| Blk 452 S(560452) | 41 | $187,000 | $224 | 10 | $2,200 | Feb 2026 |
| Blk 453 S(560453) | 16 | $150,000 | $198 | 3 | $3,000 | Aug 2025 |
| Blk 454 S(560454) | 75 | $119,000 | $143 | 0 | - | Sept 1999 |
| Blk 455 S(560455) | 28 | $108,000 | $150 | 0 | - | Nov 1998 |
| Blk 456 S(560456) | 212 | $183,000 | $213 | 61 | $2,500 | Jun 2026 |
| Blk 457 S(560457) | 278 | $174,000 | $205 | 32 | $2,325 | Jun 2026 |
| Blk 458 S(560458) | 133 | $383,000 | $296 | 21 | $3,000 | Jul 2026 |
| Blk 459 S(560459) | 101 | $380,000 | $293 | 15 | $3,000 | Oct 2025 |
| Blk 460 S(560460) | 121 | $405,000 | $310 | 10 | $2,200 | Jun 2026 |
| Blk 461 S(560461) | 166 | $200,000 | $238 | 36 | $2,650 | Jun 2026 |
| Blk 462 S(560462) | 164 | $212,500 | $248 | 34 | $2,300 | Apr 2026 |
| Blk 463 S(560463) | 301 | $188,000 | $228 | 67 | $2,500 | Jun 2026 |
| Blk 464 S(560464) | 38 | $198,500 | $226 | 5 | $3,000 | Apr 2026 |
| Blk 465 S(560465) | 241 | $187,000 | $228 | 47 | $2,500 | Jun 2026 |
| Blk 466 S(560466) | 257 | $180,000 | $230 | 24 | $2,550 | Feb 2026 |
| Blk 467 S(560467) | 131 | $253,000 | $256 | 23 | $3,300 | May 2026 |
| Blk 468 S(560468) | 77 | $161,000 | $214 | 25 | $2,300 | Mar 2026 |
| Blk 470 S(560470) | 124 | $258,500 | $262 | 14 | $2,900 | Apr 2026 |
| Blk 471 S(560471) | 275 | $187,000 | $236 | 40 | $2,700 | Apr 2026 |
| Blk 472 S(560472) | 178 | $250,000 | $253 | 28 | $3,100 | Jun 2026 |
| Blk 473 S(560473) | 195 | $206,000 | $239 | 26 | $2,200 | Apr 2026 |
| Blk 474 S(560474) | 219 | $205,000 | $238 | 36 | $2,100 | Jan 2026 |
| Blk 475 S(560475) | 199 | $204,000 | $236 | 39 | $2,200 | Jun 2026 |
| Blk 476 S(560476) | 211 | $180,000 | $222 | 30 | $2,200 | Mar 2026 |
| Blk 529 S(560529) | 3 | $238,000 | $260 | 0 | - | Oct 2021 |
| Blk 530 S(560530) | 4 | $147,500 | $199 | 0 | - | Oct 2005 |
| Blk 531 S(560531) | 2 | $85,950 | $94 | 0 | - | Mar 1994 |
| Blk 532 S(560532) | 6 | $227,000 | $278 | 3 | $1,600 | Jan 2026 |
| Blk 534 S(560534) | 251 | $180,000 | $230 | 56 | $2,525 | Jun 2026 |
| Blk 536 S(560536) | 225 | $190,000 | $235 | 43 | $2,700 | Jun 2026 |
| Blk 539 S(560539) | 119 | $400,000 | $315 | 33 | $3,500 | May 2026 |
| Blk 540 S(560540) | 293 | $210,000 | $240 | 20 | $2,400 | Jun 2026 |
| Blk 541 S(560541) | 289 | $182,500 | $227 | 53 | $2,500 | Jun 2026 |
| Blk 542 S(560542) | 202 | $185,000 | $234 | 13 | $2,200 | Jun 2026 |
| Blk 543 S(560543) | 96 | $248,750 | $252 | 15 | $3,500 | Jun 2026 |
| Blk 544 S(560544) | 91 | $253,000 | $256 | 19 | $2,800 | Feb 2026 |
| Blk 545 S(560545) | 143 | $385,000 | $303 | 6 | $3,100 | Dec 2025 |
| Blk 546 S(560546) | 81 | $255,000 | $258 | 23 | $3,000 | Jun 2026 |
| Blk 547 S(560547) | 117 | $255,000 | $258 | 30 | $3,150 | Jun 2026 |
| Blk 548 S(560548) | 18 | $193,000 | $220 | 3 | $2,300 | Jan 2026 |
| Blk 549 S(560549) | 161 | $195,000 | $232 | 21 | $2,300 | Nov 2025 |
| Blk 550 S(560550) | 230 | $190,250 | $235 | 41 | $2,400 | Jun 2026 |
| Blk 551 S(560551) | 139 | $413,000 | $325 | 10 | $3,400 | May 2026 |
| Blk 552 S(560552) | 128 | $389,000 | $304 | 9 | $3,200 | Mar 2026 |
| Blk 553 S(560553) | 131 | $423,000 | $330 | 3 | $2,600 | May 2026 |
| Blk 554 S(560554) | 39 | $194,000 | $227 | 3 | $2,500 | Jun 2026 |
| Blk 555 S(560555) | 8 | $185,000 | $210 | 0 | - | Jun 2021 |
| Blk 556 S(560556) | 207 | $198,000 | $246 | 46 | $2,425 | Apr 2026 |
| Blk 557 S(560557) | 239 | $189,000 | $230 | 27 | $2,200 | Jun 2026 |
| Blk 558 S(560558) | 284 | $189,000 | $239 | 63 | $2,500 | Jun 2026 |
| Blk 559 S(560559) | 235 | $171,000 | $219 | 33 | $2,600 | Jun 2026 |
| Blk 560 S(560560) | 305 | $192,000 | $237 | 68 | $2,800 | May 2026 |
| Blk 561 S(560561) | 236 | $183,500 | $234 | 34 | $2,100 | Jul 2026 |
| Blk 575 S(560575) | 176 | $191,000 | $237 | 42 | $2,750 | Jun 2026 |
| Blk 576 S(560576) | 160 | $199,000 | $239 | 49 | $2,700 | Jun 2026 |
| Blk 577 S(560577) | 188 | $194,500 | $248 | 41 | $2,700 | Apr 2026 |
| Blk 578 S(560578) | 193 | $200,000 | $239 | 57 | $2,500 | Jun 2026 |
Recent Ang Mo Kio Avenue 10 rental approvals
Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.
| Month | Block | Flat type | Monthly rent |
|---|---|---|---|
| Jun 2026 | 576 | 3-room | $4,000 |
| Jun 2026 | 436 | 4-room | $3,800 |
| Jun 2026 | 460 | 5-room | $3,600 |
| Jun 2026 | 402 | 5-room | $3,500 |
| Jun 2026 | 543 | 4-room | $3,500 |
| Jun 2026 | 415 | 4-room | $3,450 |
| Jun 2026 | 458 | 5-room | $3,400 |
| Jun 2026 | 472 | 4-room | $3,400 |
| Jun 2026 | 558 | 3-room | $3,300 |
| Jun 2026 | 441 | 4-room | $3,300 |
| Jun 2026 | 418 | 3-room | $3,000 |
| Jun 2026 | 475 | 3-room | $2,900 |
| Jun 2026 | 558 | 3-room | $2,900 |
| Jun 2026 | 463 | 3-room | $2,900 |
| Jun 2026 | 559 | 3-room | $2,900 |
| Jun 2026 | 575 | 3-room | $2,800 |
| Jun 2026 | 457 | 3-room | $2,800 |
| Jun 2026 | 461 | 3-room | $2,800 |
| Jun 2026 | 416 | 3-room | $2,800 |
| Jun 2026 | 440 | 3-room | $2,800 |
| Jun 2026 | 403 | 3-room | $2,800 |
| Jun 2026 | 534 | 3-room | $2,750 |
| Jun 2026 | 434 | 3-room | $2,750 |
| Jun 2026 | 421 | 3-room | $2,700 |
| Jun 2026 | 536 | 3-room | $2,700 |
| Jun 2026 | 536 | 3-room | $2,650 |
| Jun 2026 | 442 | 3-room | $2,600 |
| Jun 2026 | 433 | 3-room | $2,600 |
| Jun 2026 | 541 | 3-room | $2,600 |
| Jun 2026 | 561 | 3-room | $2,500 |
Recent Ang Mo Kio Avenue 10 resale transactions
Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.
| Month | Block | Flat type | Storey | Area | Remaining lease | Resale price | PSF |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 458 | 5-room | 04 TO 06 | 120 sqm | 52 years 07 months | $717,000 | $555 |
| Jul 2026 | 417 | 4-room | 01 TO 03 | 99 sqm | 52 years 02 months | $545,000 | $511 |
| Jul 2026 | 561 | 4-room | 13 TO 15 | 92 sqm | 52 years 07 months | $526,500 | $532 |
| Jul 2026 | 440 | 3-room | 10 TO 12 | 67 sqm | 51 years 07 months | $440,000 | $610 |
| Jul 2026 | 441 | 3-room | 10 TO 12 | 67 sqm | 51 years 07 months | $396,000 | $549 |
| Jul 2026 | 406 | 2-room | 10 TO 12 | 44 sqm | 51 years 11 months | $296,000 | $624 |
| Jun 2026 | 439 | 5-room | 22 TO 24 | 119 sqm | 51 years 08 months | $808,000 | $631 |
| Jun 2026 | 465 | 4-room | 07 TO 09 | 92 sqm | 52 years 09 months | $566,000 | $572 |
| Jun 2026 | 419 | 4-room | 07 TO 09 | 99 sqm | 52 years 03 months | $558,888 | $524 |
| Jun 2026 | 547 | 4-room | 07 TO 09 | 92 sqm | 53 years 08 months | $530,000 | $535 |
| Jun 2026 | 546 | 4-room | 10 TO 12 | 92 sqm | 53 years 08 months | $526,000 | $531 |
| Jun 2026 | 546 | 4-room | 04 TO 06 | 92 sqm | 53 years 08 months | $512,800 | $518 |
| Jun 2026 | 432 | 4-room | 07 TO 09 | 92 sqm | 51 years 08 months | $505,000 | $510 |
| Jun 2026 | 405 | 3-room | 04 TO 06 | 82 sqm | 52 years | $490,000 | $555 |
| Jun 2026 | 472 | 4-room | 01 TO 03 | 92 sqm | 52 years 02 months | $490,000 | $495 |
| Jun 2026 | 435 | 3-room | 10 TO 12 | 82 sqm | 51 years 08 months | $472,888 | $536 |
| Jun 2026 | 418 | 3-room | 13 TO 15 | 74 sqm | 52 years 03 months | $468,000 | $587 |
| Jun 2026 | 456 | 3-room | 10 TO 12 | 74 sqm | 52 years 07 months | $465,000 | $583 |
| Jun 2026 | 457 | 3-room | 10 TO 12 | 75 sqm | 52 years 08 months | $432,500 | $536 |
| Jun 2026 | 536 | 3-room | 07 TO 09 | 68 sqm | 52 years 09 months | $428,000 | $585 |
| Jun 2026 | 419 | 3-room | 04 TO 06 | 74 sqm | 52 years 02 months | $422,000 | $529 |
| Jun 2026 | 536 | 3-room | 10 TO 12 | 68 sqm | 52 years 08 months | $415,000 | $567 |
| Jun 2026 | 542 | 3-room | 01 TO 03 | 68 sqm | 53 years 08 months | $405,000 | $553 |
| Jun 2026 | 475 | 3-room | 04 TO 06 | 67 sqm | 52 years 02 months | $400,000 | $555 |
| Jun 2026 | 444 | 3-room | 04 TO 06 | 67 sqm | 52 years 03 months | $398,000 | $552 |
| Jun 2026 | 550 | 3-room | 04 TO 06 | 68 sqm | 53 years 08 months | $395,000 | $540 |
| Jun 2026 | 540 | 3-room | 01 TO 03 | 68 sqm | 53 years 08 months | $385,000 | $526 |
| Jun 2026 | 444 | 3-room | 01 TO 03 | 67 sqm | 52 years 03 months | $380,000 | $527 |
| Jun 2026 | 432 | 3-room | 07 TO 09 | 67 sqm | 51 years 08 months | $380,000 | $527 |
| Jun 2026 | 578 | 3-room | 01 TO 03 | 67 sqm | 52 years 07 months | $370,888 | $514 |