Punggol

Punggol Field HDB prices and rents

Compare Punggol Field resale and rental history by flat type, storey range, floor area, remaining lease, monthly rent, block and recent prices.

HDB resale data from May 2005 to Jul 2026. HDB rental data from Jan 2021 to Jun 2026. Source: HDB datasets on data.gov.sg.

Resales 3,870 May 2005 to Jul 2026
All-time median price $470,000 $430 psf median
Median monthly rent $3,000 $2,856 average rent
Rentals 1,630 Jan 2021 to Jun 2026

How Punggol Field resale prices compare

This page shows 3,870 HDB resale sales on Punggol Field. The all-time median resale price is $470,000, while the latest 12-month median is $660,000.

Street vs estate roughly in line with

Punggol Field latest 12-month median resale price is $660,000, roughly in line with the Punggol estate median of $675,000.

Street vs Singapore +4.8% above

Against the Singapore HDB latest 12-month median of $630,000, this street sits +4.8% above.

Latest 12M resale +0.8%

Average resale prices are roughly in line with the prior 12-month window, moving from $677,436 to $683,058.

Rent position roughly in line with

Latest 12-month median rent is $3,200, roughly in line with the comparable estate or national HDB rent benchmark.

Latest 12M rent -0.1%

Average monthly rent is roughly in line with the prior 12-month window, moving from $3,179 to $3,176.

Rent stability Stable rent band

Active monthly median rents ranged from $3,100 to $3,300 across the latest 12 active months, a +6.2% band.

Highest block median Block 270C

Block 270C has the highest block median resale price on this street at $628,000 across 41 sales.

Storey premium +25%

16 TO 20 recorded a median of $549,500 versus $441,000 for 01 TO 03, a +25% difference within this street's sales mix.

Best resale sample 5-room

5-room flats have the deepest resale sample on this street with 2,372 sales.

Best rent sample 5-room

5-room flats have the deepest rental sample on this street with 1,162 rentals.

Block coverage 74 blocks

Punggol Field has resale evidence across 74 blocks, so block-level medians matter before judging one asking price.

What this means for Punggol Field

  • Punggol Field sits roughly in line with the Punggol latest 12-month estate median, and +4.8% above the national HDB latest 12-month median.
  • Latest 12-month resale pricing is roughly in line with the prior 12-month window, so offers should be checked against both recent sales and the street's longer all-time evidence.
  • Rental evidence puts the latest 12-month median rent at $3,200, roughly in line with the comparable estate or national rent benchmark.
  • Rental movement is roughly in line with the prior 12-month window, which is useful when deciding whether an asking rent is fair or simply ahead of the street evidence.
  • Rent stability looks like stable rent band, with active monthly medians between $3,100 and $3,300 across the latest 12 active months.
  • Block 270C is the highest block median on this street at $628,000, but block-level depth should still be checked before treating it as the whole-street benchmark.
  • Storey premium is visible in this street's mix: 16 TO 20 median pricing is +25% versus 01 TO 03.
Buyer check Start with block context

Use the latest 12-month street median of $660,000, then check the block directory before judging a specific resale asking price.

Flat type check Compare like-for-like

5-room flats carry the deepest resale sample here. Storey range and remaining lease still need a separate check.

Rent check Use recent rent carefully

The latest 12-month median rent is $3,200. Compare flat type and block where the data is available.

2026 YTD $670,000 85 sales · $619 psf
Latest 12M $660,000 140 sales · $605 psf
All-time $470,000 3,870 sales · $430 psf

How Punggol Field rents compare

This page shows 1,630 HDB rental approvals on Punggol Field. The all-time median monthly rent is $3,000, while the latest 12-month median rent is $3,200.

2026 YTD rent $3,200 $3,184 average · 130 rentals
Latest 12M rent $3,200 $3,176 average · 296 rentals
All-time rent $3,000 $2,856 average · 1,630 rentals

Punggol Field location

Nearby MRT stations, schools and daily conveniences around Punggol Field in Punggol.

Open Google Maps
HDB area MRT School Amenities

Nearby

Approximate distance from the HDB location. Walking, driving and transit routes may differ.

Closest MRT

PUNGGOL MRT STATION (NE17) 1.05 km away
SENGKANG MRT STATION (NE16) 1.56 km away
PUNGGOL COAST MRT STATION (NE18) 1.96 km away

Schools nearby

EDGEFIELD PRIMARY SCHOOL 0.3 km away
GREENDALE SECONDARY SCHOOL 0.39 km away
GREENDALE PRIMARY SCHOOL 0.47 km away
PUNGGOL SECONDARY SCHOOL 0.53 km away

Amenities

GIANT SUPERMARKET NORTHSHORE PLAZA I Daily needs - 2.22 km away
SUNGEI SERANGOON PARK CONNECTOR Park / green link - 1.28 km away
ONE PUNGGOL HAWKER CENTRE Food centre - 1.29 km away

Resale by flat type

Compare like-for-like before judging a resale asking price.

1 5-room 2,372 sales $470,000
2 4-room 1,454 sales $473,000
3 3-room 44 sales $390,000

Rent by flat type

Use flat type before judging whether an HDB asking rent is fair.

1 5-room 1,162 rentals $3,100
2 4-room 457 rentals $2,900
3 3-room 11 rentals $2,800

Storey range

Floor level can shift pricing, especially on streets with many blocks.

1 04 TO 06 799 sales $450,000
2 13 TO 15 782 sales $480,000
3 10 TO 12 749 sales $475,000
4 07 TO 09 740 sales $472,000
5 01 TO 03 406 sales $441,000
6 16 TO 18 335 sales $495,000
7 01 TO 05 25 sales $502,000
8 11 TO 15 16 sales $495,250

Rental blocks on Punggol Field

Block-level rent is useful when available, but thinner blocks should be read as directional evidence only.

Block 106A $3,000 54 rentals · $2,756 average
Block 202A $3,025 52 rentals · $2,857 average
Block 199C $3,100 49 rentals · $2,883 average
Block 173A $2,925 47 rentals · $2,772 average
Block 175A $2,300 39 rentals · $2,624 average
Block 110C $3,000 37 rentals · $2,931 average
Block 201B $3,100 37 rentals · $2,832 average
Block 201D $3,100 35 rentals · $2,841 average
Block 101B $3,050 34 rentals · $2,987 average
Block 110A $3,100 34 rentals · $2,962 average
Block 102A $3,150 33 rentals · $2,978 average
Block 203A $3,200 33 rentals · $2,995 average

Most active resale blocks on Punggol Field

These are the blocks with the deepest resale transaction history. Use the full block directory below for smaller blocks.

Block 173A $421,500 130 sales · $372 psf
Block 101B $436,500 82 sales · $369 psf
Block 175A $429,888 81 sales · $385 psf
Block 203B $479,000 77 sales · $413 psf
Block 106A $420,000 76 sales · $378 psf
Block 110A $442,500 74 sales · $388 psf
Block 173D $444,000 72 sales · $375 psf
Block 270B $570,000 72 sales · $526 psf
Block 102D $430,000 71 sales · $377 psf
Block 175D $445,000 71 sales · $373 psf
Block 201D $471,000 71 sales · $398 psf
Block 202A $470,000 69 sales · $401 psf

All HDB blocks on Punggol Field

Search a block number or postal code, then compare resale depth, median price, rent evidence and the latest transaction month.

75 blocks
Block Resale sales Median resale Median PSF Rentals Median rent Latest month
Blk 101A S(820101) 55 $443,000 $387 27 $3,150 Feb 2026
Blk 101B S(822101) 82 $436,500 $369 34 $3,050 Apr 2026
Blk 101C S(822101) 52 $436,000 $367 30 $3,300 Mar 2026
Blk 101D S(823101) 49 $430,000 $380 27 $3,000 May 2026
Blk 102A S(820102) 40 $406,944 $359 33 $3,150 Jun 2026
Blk 102B S(821102) 56 $425,000 $356 21 $3,100 Jun 2026
Blk 102C S(822102) 66 $441,000 $368 25 $3,000 May 2026
Blk 102D S(823102) 71 $430,000 $377 23 $3,100 Jul 2026
Blk 106A S(820106) 76 $420,000 $378 54 $3,000 Jun 2026
Blk 106B S(821106) 48 $387,500 $381 24 $2,800 May 2026
Blk 106C S(822106) 43 $427,000 $363 16 $2,600 Mar 2026
Blk 106D S(823106) 52 $456,500 $386 24 $3,000 May 2026
Blk 110A S(820110) 74 $442,500 $388 34 $3,100 Mar 2026
Blk 110B S(821110) 44 $409,000 $383 26 $2,850 Apr 2026
Blk 110C S(822110) 58 $381,500 $359 37 $3,000 Apr 2026
Blk 110D S(823110) 60 $441,500 $373 18 $3,050 Jun 2026
Blk 168C S(822168) 27 $450,000 $440 14 $2,750 Jun 2026
Blk 168D S(823168) 27 $460,000 $460 11 $3,000 Jul 2026
Blk 169A S(820169) 23 $545,000 $452 9 $2,950 Oct 2025
Blk 169B S(821169) 34 $444,000 $446 8 $3,200 Feb 2026
Blk 169C S(822169) 35 $436,500 $439 16 $3,000 Jun 2026
Blk 170A S(820170) 35 $520,000 $457 11 $2,500 Apr 2026
Blk 170B S(821170) 19 $468,000 $427 5 $2,500 Jun 2025
Blk 170C S(822170) 36 $515,444 $439 7 $3,200 Jul 2026
Blk 173A S(821173) 130 $421,500 $372 47 $2,925 Jun 2026
Blk 173B S(821173) 49 $446,888 $380 14 $3,050 Apr 2026
Blk 173C S(822173) 60 $412,500 $368 25 $3,200 Jul 2026
Blk 173D S(823173) 72 $444,000 $375 31 $3,100 Jun 2026
Blk 175A S(821175) 81 $429,888 $385 39 $2,300 Jan 2026
Blk 175B S(821175) 53 $395,000 $356 14 $2,400 Nov 2025
Blk 175C S(822175) 41 $410,000 $360 26 $3,100 Jun 2026
Blk 175D S(823175) 71 $445,000 $373 23 $3,200 May 2026
Blk 196A S(820196) 51 $446,000 $387 16 $2,150 Feb 2026
Blk 196B S(821196) 58 $454,000 $401 27 $3,000 Mar 2026
Blk 196C S(822196) 64 $441,000 $373 19 $3,000 Mar 2026
Blk 196D S(823196) 49 $403,000 $385 27 $2,900 May 2026
Blk 197A S(820197) 43 $455,000 $384 30 $3,275 Jul 2026
Blk 197B S(821197) 37 $435,000 $366 20 $3,200 May 2026
Blk 199A S(820199) 34 $406,000 $381 20 $3,000 Oct 2025
Blk 199B S(821199) 67 $408,000 $359 19 $3,100 Jan 2026
Blk 199C S(822199) 54 $441,500 $373 49 $3,100 May 2026
Blk 199D S(823199) 40 $398,500 $377 23 $3,200 Jun 2026
Blk 201A S(820201) 34 $468,000 $401 16 $2,800 Jun 2026
Blk 201B S(821201) 44 $469,500 $419 37 $3,100 Jun 2026
Blk 201C S(822201) 39 $468,888 $402 26 $3,150 Jun 2026
Blk 201D S(823201) 71 $471,000 $398 35 $3,100 Jun 2026
Blk 202A S(820202) 69 $470,000 $401 52 $3,025 Jun 2026
Blk 202B S(821202) 51 $435,000 $393 22 $3,000 Dec 2025
Blk 203A S(820203) 59 $472,000 $405 33 $3,200 May 2026
Blk 203B S(821203) 77 $479,000 $413 33 $3,000 Jun 2026
Blk 204A S(820204) 66 $498,444 $433 30 $3,000 Jun 2026
Blk 204B S(821204) 39 $470,000 $423 15 $2,600 Mar 2026
Blk 204C S(822204) 49 $500,000 $436 30 $2,925 Jun 2026
Blk 204D S(823204) 37 $493,800 $433 24 $3,200 May 2026
Blk 205A S(820205) 55 $468,000 $408 21 $3,000 Nov 2025
Blk 228A S(820228) 0 - - 2 $3,500 Jun 2026
Blk 258A S(820258) 38 $577,500 $519 10 $2,375 Jun 2026
Blk 258B S(821258) 26 $476,500 $519 10 $3,000 Dec 2025
Blk 258C S(822258) 41 $615,000 $506 10 $2,650 Jun 2026
Blk 259A S(820259) 52 $525,000 $505 11 $3,400 May 2026
Blk 259B S(821259) 51 $457,000 $533 11 $3,200 Jun 2026
Blk 259C S(822259) 66 $578,944 $501 23 $3,000 Jul 2026
Blk 267A S(820267) 47 $548,000 $508 14 $2,750 Mar 2026
Blk 267B S(821267) 56 $604,000 $518 14 $2,950 Jun 2026
Blk 267C S(822267) 28 $595,000 $496 5 $3,800 Mar 2026
Blk 268A S(820268) 28 $550,000 $485 15 $2,900 May 2026
Blk 268B S(821268) 62 $544,000 $516 12 $3,275 Jul 2026
Blk 268C S(822268) 63 $520,000 $508 3 $3,200 Mar 2026
Blk 268D S(823268) 53 $535,000 $507 21 $3,100 Jun 2026
Blk 269A S(820269) 64 $560,250 $523 14 $3,525 Jun 2026
Blk 269B S(821269) 50 $527,500 $516 17 $3,100 Apr 2026
Blk 269C S(822269) 65 $560,000 $512 18 $3,325 Mar 2026
Blk 270A S(820270) 61 $588,000 $521 14 $3,250 Jul 2026
Blk 270B S(821270) 72 $570,000 $526 8 $3,000 Jun 2026
Blk 270C S(822270) 41 $628,000 $518 21 $3,400 Feb 2026

Recent Punggol Field rental approvals

Rental amounts are owner-declared and not verified by HDB, so use this table as directional rent evidence.

Month Block Flat type Monthly rent
Jun 2026 267B 5-room $3,550
Jun 2026 228A 5-room $3,500
Jun 2026 204A 5-room $3,400
Jun 2026 270A 4-room $3,300
Jun 2026 268D 4-room $3,300
Jun 2026 175C 5-room $3,200
Jun 2026 201A 5-room $3,200
Jun 2026 204C 5-room $3,200
Jun 2026 199D 5-room $3,200
Jun 2026 102A 5-room $3,100
Jun 2026 106A 5-room $3,100
Jun 2026 102B 5-room $3,075
Jun 2026 204C 4-room $3,000
Jun 2026 173A 5-room $3,000
Jun 2026 203B 5-room $3,000
Jun 2026 173A 5-room $2,925
Jun 2026 169C 4-room $2,900
Jun 2026 258A 4-room $2,250
Jun 2026 202A 5-room $2,200
Jun 2026 168C 4-room $1,500
May 2026 204D 5-room $3,600
May 2026 197B 5-room $3,600
May 2026 268A 5-room $3,500
May 2026 259C 5-room $3,400
May 2026 106D 5-room $3,400
May 2026 199C 5-room $3,400
May 2026 259A 4-room $3,400
May 2026 201B 5-room $3,400
May 2026 259B 4-room $3,300
May 2026 175D 5-room $3,300

Recent Punggol Field resale transactions

Use recent transactions as evidence, then adjust for renovation, unit condition, view, floor level and lease balance.

Month Block Flat type Storey Area Remaining lease Resale price PSF
Jul 2026 268B 5-room 16 TO 18 149 sqm 85 years 07 months $1,288,000 $803
Jul 2026 270A 5-room 04 TO 06 116 sqm 85 years 07 months $920,000 $737
Jul 2026 170C 5-room 16 TO 18 112 sqm 86 years 10 months $832,888 $691
Jul 2026 259C 5-room 10 TO 12 113 sqm 89 years $800,000 $658
Jul 2026 173C 5-room 16 TO 18 110 sqm 76 years 06 months $668,000 $564
Jul 2026 168D 4-room 04 TO 06 93 sqm 86 years 10 months $620,000 $619
Jul 2026 197A 5-room 07 TO 09 110 sqm 76 years 01 month $602,000 $508
Jul 2026 102D 4-room 10 TO 12 90 sqm 75 years 05 months $585,000 $604
Jul 2026 102D 4-room 04 TO 06 90 sqm 75 years 05 months $570,000 $588
Jun 2026 258C 5-room 16 TO 18 113 sqm 89 years $835,000 $687
Jun 2026 267B 5-room 04 TO 06 115 sqm 85 years 08 months $830,000 $670
Jun 2026 269A 4-room 16 TO 18 97 sqm 85 years 08 months $818,168 $784
Jun 2026 270B 4-room 07 TO 09 93 sqm 85 years 08 months $788,000 $787
Jun 2026 201D 5-room 13 TO 15 110 sqm 77 years 02 months $700,000 $591
Jun 2026 201B 5-room 10 TO 12 110 sqm 77 years 02 months $697,000 $589
Jun 2026 102A 5-room 16 TO 18 110 sqm 75 years 06 months $665,000 $562
Jun 2026 201C 5-room 07 TO 09 110 sqm 77 years 02 months $635,000 $536
Jun 2026 173D 5-room 07 TO 09 110 sqm 76 years 04 months $630,000 $532
Jun 2026 204A 5-room 07 TO 09 110 sqm 77 years 04 months $618,000 $522
Jun 2026 110D 5-room 07 TO 09 110 sqm 75 years 11 months $590,000 $498
Jun 2026 168C 4-room 01 TO 03 93 sqm 86 years 11 months $576,888 $576
Jun 2026 259B 3-room 04 TO 06 68 sqm 89 years 02 months $525,000 $717
May 2026 268D 5-room 16 TO 18 149 sqm 85 years 09 months $1,220,000 $761
May 2026 269A 5-room 13 TO 15 112 sqm 85 years 08 months $888,000 $736
May 2026 258C 5-room 13 TO 15 113 sqm 89 years 02 months $835,000 $687
May 2026 268B 4-room 10 TO 12 97 sqm 85 years 09 months $790,000 $757
May 2026 269A 4-room 10 TO 12 99 sqm 85 years 08 months $786,000 $737
May 2026 267B 4-room 13 TO 15 93 sqm 85 years 09 months $750,000 $749
May 2026 201A 5-room 10 TO 12 110 sqm 77 years 02 months $695,000 $587
May 2026 268B 4-room 07 TO 09 93 sqm 85 years 09 months $680,000 $679